This is a list of known kabufuda games, arranged alphabetically and with links to those games for which we can provide rules or enough details to warrant their own pages.
Note that many if not all of these games can also be played with hanafuda; for the correspondence between flowers and numeric value, see the suit arrangements.
Also, some of these games were originally played using different one-suited Mekurifuda decks; for the list of patterns originally used, see Mekurifuda games.
There is 1 major family to which kabufuda games tend to belong: Showdown Games.
This family could be split further into 3 styles:
Game | Players | Family | Style | Origin |
---|---|---|---|---|
Dare | 2-4 | Showdown | Kabu-kei | Japan |
Gomai-Kabu | 2-8 | Showdown | Kabu-kei | Japan |
Hiki-Kabu, a.k.a Uchi-Kabu | 2-10 | Showdown | Kabu-kei | Japan |
Kachi-Kachi | 2-10 | Showdown | Kabu-kei | Japan |
Kazu-Tori | 4 | Slapjack | unconventional | - |
Kingo | 2-10 | Showdown/Banking | Kingo-kei | - |
Kujuroku | 3 per round, max 4 per game | Fishing | Mekuri-kei | Japan |
Kyo-Kabu | 2-10 | Banking | Kabu-kei, Honbiki-kei | Japan |
Oicho-Kabu, a.k.a. Kaho or Katori | 2-10 | Banking | Kabu-kei, Honbiki-kei | Japan |
Otoroku | 5-6 | Banking | Kabu-kei | Tōkai region, Japan |
Shippin | 2-5 | Banking | Kabu-kei, Honbiki-kei | Japan |
Yoshi | - | - | Kabu-kei, Honbiki-kei | Japan |
This is a list of contemporary creations to be played with a kabufuda deck. It is subdivided by game creator, which are alphabetized by last name when available.
Game | Players | Family |
---|---|---|
Devil, a.k.a. 440 | 2-8 | Sequence |