This is a list of known mekurifuda games, arranged alphabetically and with links to those games for which we can provide rules or enough details to warrant their own pages.
Note that some of these games can also be played with hanafuda; for the correspondence between flowers and numeric value, see the suit arrangements.
There are 3 major families to which mekurifuda games tend to belong:
Other families of card games are described here.
Similarly, in Japan, there are 5 styles to which mekurifuda games are classified, based on their gameplay elements:
Game | Players | Family | Style | Origin | Pattern Used |
---|---|---|---|---|---|
Blomhoff’s Mekuri | 2-3 | Fishing | Mekuri-kei | Japan | Mekurifuda |
Dontsuku, a.k.a. Donchiku | 2-8 | Showdown | Kingo-kei | Japan | Kurofuda |
Hachi | 2 | Fishing | Mekuri-kei | Japan | - |
Hiyoko, a.k.a. Shosho | 2-4 | Sequence | Yomi-kei | Japan | Ise |
Isuri | 2 | Sequence | Yomi-kei | Japan | Ise |
Judan | - | - | - | Japan | Komatsu |
Kakkuri | 7-8 | Sequence | Yomi-kei | Japan | Komatsu |
Mekuri | 3-4 | Fishing | Mekuri-kei | Japan | Tensho Karuta or Mekurifuda |
Mekurikko | - | Fishing | Mekuri-kei | Japan | Kurofuda |
Mutsu-ichi | 2+ | Banking | Honbiki-kei | Aichi Prefecture, Tōkai region, Japan | Ise |
Oteage | - | - | - | Japan | Akahachi |
Otoroku | 5-6 | Banking | Kingo-kei | Tōkai region, Japan | - |
Sanuki Mekuri | 2 | Fishing | Mekuri-kei | Japan | - |
Sento, a.k.a. Sentochi | - | - | - | Japan | Ise |
Shirinma | 12-23 | Showdown | unconventional | Japan | Komatsu |
Shimafuda, a.k.a. Jifuda or Ichi-Ni-San | 3-4 | Fishing | Mekuri-kei | Japan | Shimafuda |
Shippin (Kingo variant) | - | - | Kingo-kei | Japan | Ise |
Subeta Mekuri | 3 | Fishing | Mekuri-kei | Japan | Ise |
Sujiyomi | - | Sequence | Yomi-kei | Kyoto, Japan | - |
Taoshi | 3 per round, max 6 per game | Fishing | Mekuri-kei | Japan | Akahachi or Ise |
Tensho | 2 | Fishing | Tensho-kei | Japan | Ise |
Tenshu | 4-7 | Fishing | Tensho-kei | Uozu, Toyama Prefecture, Japan | Fukutoku |
Yomi | 3-4 | Sequence | Yomi-kei | Japan | Tensho Karuta or Yomifuda |
Yusuri | - | Sequence | Yomi-kei | Aichi region, Japan | - |
For games using Kabufuda, see Kabufuda Games.
Game | Players | Family | Style | Origin | Pattern Used |
---|---|---|---|---|---|
Bō-Ni | 2-10 | Banking | Kabu-kei | Japan | Kinseizan |
Bō-Pin | 2-10 | Banking | Kabu-kei | Japan | Kinseizan |
Dare | 2-4 | Showdown | Kabu-kei | Japan | Komaru |
Dosari | - | - | Kingo-kei | Japan | Kinseizan |
Kabu | - | - | Kabu-kei | Japan | Irinokichi |
Kazu-Tori | 4 | Slapjack | unconventional | - | Daini |
Kingo | 2-10 | Showdown/Banking | Kingo-kei | - | Tensho Karuta or Kingofuda |
Kujuroku | 3 per round, max 4 per game | Fishing | Mekuri-kei | Japan | Daini |
Kyo-Kabu | 2-10 | Banking | Kabu-kei, Honbiki-kei | Japan | Mamefuda or Kabufuda |
San-mai | - | - | - | Japan | - |
Yoshi | - | - | Kabu-kei, Honbiki-kei | Japan | Komaru |