This is a list of known hanafuda games, arranged alphabetically and with links to those games for which we can provide rules or enough details to warrant their own pages.
There are 3 major families to which hanafuda games tend to belong:
Other families of card games are described here.
These games are relatively widely known, and quite frequently show up in rule books and video games.
Game | Players | Family | Origin |
---|---|---|---|
Go-Stop, a.k.a. Godori | 2-3 per round, max 7 per game | Fishing | Korea |
Hachi-Hachi (“Eighty-Eight”), a.k.a. Yokohama-Bana | 2-3 per round, max 7 per game | Fishing | Yokohama, Japan |
Hana-Awase | 2-4 | Fishing | Japan |
Koi-Koi | usually 2 | Fishing | Disputed |
Mushi, a.k.a. Ochi | 2 per round, max 4 per game | Fishing | Osaka, Japan |
Oicho-Kabu, a.k.a. Kaho or Katori | 2-10 | Banking | Japan |
Roppyakken, a.k.a. Roppyakkuken or Roppyakuten | 2-3 | Fishing | Japan |
Sakura, a.k.a. Higo-Bana or Hawaiian Hanafuda | 2-7 | Fishing | Higo Province, Japan |
These games, while not as widespread today as those listed above, are variously attested and referenced in some rule books, video games, or other historical documents.
Game | Players | Family | Origin |
---|---|---|---|
Akita-Bana | - | Fishing | Akita, Japan |
Ayame Katsugi | 3 | Fishing | Japan |
Baka | 3 | Fishing | Hokkaido region, Japan |
Bakabana | 4 | Fishing | Ohama District, Usuki City, Oita Prefecture, Japan |
Bakappana (“Foolish Flowers”) | 2-4 | Fishing | Japan |
Batta | - | - | Japan |
Batta Maki, a.k.a. Shoniban or Atosaki | 2+ | Banking | Japan |
Bizen-Bana | - | Fishing | Bizen Province, Japan |
Changara | 2 | Fishing | Kanto region, Japan |
Chunchun | 3 per round, max 7 per game | Fishing | San’yō region, Japan |
Echigo-Bana | - | Fishing | Echigo Province, Japan |
Echobo | 2+ | Banking | Japan |
Enshu-Bana, a.k.a. Shishibochushin | 2-3 | Fishing | Tōtōmi Province, Japan |
Gomai Kabu | 8 | Showdown | Japan |
Hachi | 2 | Fishing | Japan |
Hachi-Jū-Hana | 2-3 | Fishing | Japan |
Hanahuda, a.k.a. Hanakuda or Palauan Hanafuda | 2-4 | Fishing | Palau |
Hiki-Kabu | 2-10 | Showdown | Japan |
Hiyoko, a.k.a. Shosho | 2-4 | Sequence | Japan |
Hon-Bana | 3 | Fishing | Nagoya region, Japan |
Hyaku-Otoshi | 3 | Fishing | Japan |
Ichi-Ni-San (“One-Two-Three”) | 3 | Fishing | Japan |
Ino-Shika-Chō | 2+ | Banking | Japan |
Ishikari Toppa | 3 per round | Fishing | Ishikari Subprefecture, Hokkaido, Japan |
Isuri | 2-3 | Sequence | Japan |
Issoku Yuki | 2 | Fishing | Japan |
Jū-Mai (“Ten Cards”) | 2 | Fishing | Japan |
Kachi-Kachi | - | - | - |
Kaga | 2 | Fishing | Kaga Province, Japan |
Kekoro | 2 | Fishing | - |
Kingo | 2-10 | Showdown | - |
Koi-Koi no Ato-Saki | 2+ | Showdown(?) | Japan |
Kushiro Toppa | 2 per round, max 4 per game | Fishing | Kushiro Subprefecture, Hokkaido, Japan |
Kusuri-gui | 2 | Fishing | Japan |
Kyo-Kabu | 2-10 | Banking | Japan |
Kyū-Rei Hana | 3 per round, max 7 per game | Fishing | San’yō region, Japan |
Matsu-Kiri-Bōzu | 2 | Fishing | Japan |
Mekuri | 3 per round, max 4 per game | Fishing | Japan |
Min-Hwatu | 2-6 | Fishing | Korea |
Nana-Tan (“Seven Scrolls”) | 2 | Fishing | Japan |
Nanbu-Bana | - | Fishing | Nanbu (which?), Japan |
Nara Hana-Awase | 4 | Fishing | Daibutsu-mae, Nara Prefecture, Japan |
Ni-Shi-Roku (“Two-Four-Six”) | 3 | Fishing | Japan |
Nuki Hachi-Hachi | 2-4 | Fishing | Japan |
Oni Koi-Koi | 2 | Fishing | Gifu, Japan |
Oto-Roku | 5-6 | Showdown | Tōkai region, Japan |
Poka | 2 | Sequence | - |
Roku-Tan (“Six Scrolls”) | 2 | Fishing | Japan |
Roku-Wari | 2+ | Showdown | Tōkai region, Japan |
Saburokku (“Three-Six-Nine”), a.k.a. Bakananatan | 3 | Fishing | Japan |
Sanbyakuken (“Three Hundred”) | 2-3 | Fishing | Japan |
San-Jū Tsuppari | 3 | Fishing | Japan |
Sanuki Mekuri | 2 | Fishing | Sanuki Province, Japan |
San-Zoku Go-Jū | 3 | Fishing | Japan |
San-Zoku Tsuppari | 3 | Fishing | Japan |
Sashikomi | 2 | Showdown | Japan |
Sendai-Hana | 3 | Fishing | Sendai, Japan |
Sen-Roku-Jū (“One Thousand Sixty”), a.k.a. Maebashi-Hana | 3 | Fishing | Maebashi, Japan |
Seotda | 2-10 | Showdown | Korea |
Shippin (“Four-Ace”) | 2+ | Showdown | Japan |
Sudaoshi, a.k.a. Taoshi or Moto Taoshi | 3 per round, max 7 per game | Fishing | Japan |
Suhara-Bana | 3 per round, 4-5 per game | Fishing | Okuwa Village, Kiso District, Nagano Prefecture,Japan |
Sutda | 2-10 | Showdown | - |
Takame | 2+ | Showdown | Japan |
Tehonbiki | 2+ | Banking | Japan |
Tensho | 2 | Fishing | Nagoya region, Japan |
Tokotoko | 2 | Showdown | Nagoya region, Japan |
Toppa | 2 | Fishing | Hokkaido region, Japan |
Towashi | - | - | - |
Yamayaku | 2 | Fishing | Tokyo, Japan |
Yatchaba | 4-6 | - | - |
Yaku-Bana | - | - | - |
Yamagata-Bana | - | Fishing | Yamagata, Japan |
This is a list of contemporary creations to be played with a hanafuda deck. It is subdivided by game creator, which are alphabetized by last name when available.
Game | Players | Family |
---|---|---|
Sangohana (Coral Flowers) | 2-4 | Draw and Discard |
Game | Players | Family |
---|---|---|
Kwa-Dō | 2-6 | Fishing |
Game | Players | Family |
---|---|---|
Gardening | 2 | Draw and Discard |
Game | Players | Family |
---|---|---|
Hachi (Simplified) | 2 | Fishing |
Hana-Gin | 2 | Draw and Discard |
Hana-Rumi | 2-4 | Draw and Discard |
Hiyoko (Simplified) | 2-4 | Sequence |
Isuri (Simplified) | 2-3 | Sequence |
Kage | 2 | Sequence |
Orochi | 2-4 | Sequence |
Simplified Game for Beginners | 2-4 | Fishing |
Sutda (Simplified) | 2-10 | Showdown |
Tensho (Simplified) | 2 | Fishing |
Game | Players | Family |
---|---|---|
Bozu-Mekuri | - | - |
Dobutsu-Asobi | - | - |
Fuda-Awase | - | - |
Fuda-Narabe | - | - |
Fuda-Okoshi | - | - |
Fuda-Soroe | - | - |
Fuda-Tsukami | - | - |
Kyuten-Tori | - | - |
Oni-Nuki | - | - |
Tsuki-Ate | - | - |
Zei-kan | - | - |
Game | Players | Family |
---|---|---|
Hanaya (Florist) | 2 | Commerce |
Game | Players | Family |
---|---|---|
Comet and Constellations | 4 | Draw and Discard |
Triple Threat | 3-4 | Climbing |
Korobeiniki | 3-4 | Push Your Luck |
Rubicon | 2 | Showdown |
Game | Players | Family |
---|---|---|
Black Flower | 2-10 | Banking |
600 Hearts | 2-4 | Fishing |
Hana-Hearts | 2-5 | Trick-Taking |
Koi-Fish | 2-6 | Quartet |
Po-Koi | 2-5 | Showdown |
Quick Draw! | 2 | Draw and Discard |
Yatsuhashi (8-Plank Bridge) Solitaire | 1 | Patience |
Game | Players | Family |
---|---|---|
Hanapette | 2 | Speed and Sequence |
Game | Players | Family |
---|---|---|
Pin K | Presumably 2-10 | Showdown |
Game | Players | Family |
---|---|---|
Judge | 2 | War |
Match-3 Solitaire | 1 | Patience |
Oh No! | 2-6 | Adding |
Untitled 1 | 2-5 | Matching |
Untitled 2 | 2 | Combat |
Game | Players | Family |
---|---|---|
Mekuri-Kabu (Turning Up Nine) | 2-10 | Showdown |
Oni-Mawashi (Demon’s Belt) | 3, 4, or 6 | Card Passing |
Tsuki-Narabe (Month Arrangement) | 3-4 | Draw and Discard |
Yon-San (Four-Three) | 3 | Commerce |